<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newstex - Content On Demand &#187; Industry News</title>
	<atom:link href="http://www.newstex.com/category/industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newstex.com</link>
	<description>News On Demand, Blogs On Demand and Video On Demand. full-text news,blog and video content provider delivering aggregated commentary from thousands of publishers in a wide variety of topics.</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:29:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ed Keating Moves to BLR from SIIA</title>
		<link>http://www.newstex.com/2011/11/07/ed-keating-moves-to-blr-from-siia/</link>
		<comments>http://www.newstex.com/2011/11/07/ed-keating-moves-to-blr-from-siia/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 03:19:02 +0000</pubDate>
		<dc:creator>Susan Gunelius</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[blr]]></category>
		<category><![CDATA[content industry]]></category>
		<category><![CDATA[ed keating]]></category>
		<category><![CDATA[siia]]></category>
		<category><![CDATA[software and information industry association]]></category>

		<guid isPermaLink="false">http://newstex.com/?p=3630</guid>
		<description><![CDATA[Ed Keating has left his role as Vice President Content Division for the Software &#38; Information Industry Association (SIIA) to become the Chief Content Office (CCO) for BLR (Business &#38; Legal Resources), a leading information resource provider. BLR helps companies comply with federal and state laws related to employment (Department of Labor), safety (Occupational Safety [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.newstex.com%2F2011%2F11%2F07%2Fed-keating-moves-to-blr-from-siia%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.newstex.com%2F2011%2F11%2F07%2Fed-keating-moves-to-blr-from-siia%2F&amp;source=Newstex&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-3633" style="border: 1px solid black; margin-right: 10px;" title="ed keating" src="http://newstex.com/wp-content/uploads/2011/11/ed-keating.jpg" alt="" width="176" height="220" />Ed Keating has left his role as Vice President Content Division for the Software &amp; Information Industry Association (<a href="http://www.siia.net">SIIA</a>) to become the Chief Content Office (CCO) for <a href="http://www.blr.com">BLR</a> (Business &amp; Legal Resources), a leading information resource provider.</p>
<p>BLR helps companies comply with federal and state laws related to employment (Department of Labor), safety (Occupational Safety and Health Administration), and the environment (Environmental Protection Agency) through training that keeps those companies out legal trouble and helps them avoid paying fines.</p>
<p>According to the <a href="http://www.blr.com/About/News?id=373">BLR press release</a>, Ed&#8217;s new role with the company will allow him to identify new product opportunities, research market needs, evaluate new opportunities, assess competitors, and oversee editorial content operations. BLR serves over 250,000 professionals in human resources, environmental compliance management, employee safety, workers&#8217; compensation management, and workplace training who use BLR products to develop policies and train employees.</p>
<p>During his time at SIIA, Ed&#8217;s role focused on business-to-business publishing, content monetization, social media, and more. He also worked with startups in the content industry through the <a href="http://newstex.com/2011/11/05/siia-previews-now-accepting-applications-for-2012-siia-information-summit-presentations/">SIIA Previews</a>.</p>
<p>Newstex President Larry Schwartz shared his thoughts on Ed&#8217;s move from SIIA to BLR saying, &#8220;I have had the good fortune to work with Ed for the past 6 years at SIIA. He will be sorely missed, but we wish him well on his new journey.&#8221;</p>
<p>Please join us in thanking Ed for his years of service with SIIA and wishing him the best for his future endeavors with BLR.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newstex.com/2011/11/07/ed-keating-moves-to-blr-from-siia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Buys Producer of Online Videos to Compete with Hulu and Netflix</title>
		<link>http://www.newstex.com/2011/03/08/youtube-buys-producer-of-online-videos-to-compete-with-hulu-and-netflix/</link>
		<comments>http://www.newstex.com/2011/03/08/youtube-buys-producer-of-online-videos-to-compete-with-hulu-and-netflix/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 18:17:08 +0000</pubDate>
		<dc:creator>Susan Gunelius</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Video On Demand]]></category>
		<category><![CDATA[content syndication]]></category>
		<category><![CDATA[next new networks]]></category>
		<category><![CDATA[online syndication]]></category>
		<category><![CDATA[online video syndication]]></category>
		<category><![CDATA[video syndication]]></category>
		<category><![CDATA[youtube next]]></category>

		<guid isPermaLink="false">http://newstex.com/?p=3049</guid>
		<description><![CDATA[The world of online video has come a long way in the last couple of years. Google&#8217;s YouTube might still be the page views leader when it comes to online video viewing, but sites like Hulu, iTunes, and Netflix have embraced a different business model that YouTube is finally trying to catch up with. This [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.newstex.com%2F2011%2F03%2F08%2Fyoutube-buys-producer-of-online-videos-to-compete-with-hulu-and-netflix%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.newstex.com%2F2011%2F03%2F08%2Fyoutube-buys-producer-of-online-videos-to-compete-with-hulu-and-netflix%2F&amp;source=Newstex&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-3051" style="margin-right: 10px;" title="video camera" src="http://newstex.com/wp-content/uploads/2011/03/video-camera.jpg" alt="" width="200" height="109" />The world of online video has come a long way in the last couple of years. Google&#8217;s YouTube might still be the page views leader when it comes to online video viewing, but sites like Hulu, iTunes, and Netflix have embraced a different business model that YouTube is finally trying to catch up with.</p>
<p>This week, YouTube acquired <a href="http://www.nextnewnetworks.com/page/about-company">Next New Networks</a>, a company that produces original programming and helps people and entities that create video find distribution and make money. Like Hulu and Netflix, the cash cow for YouTube that will come from the Next New Networks acquisition won&#8217;t come from YouTube producing its own original content but rather from YouTube partners who create long-form original content for YouTube publishing and distribution. In other words, YouTube will provide the platform but others will provide the content.</p>
<p>As <a href="http://www.nytimes.com/2011/03/08/technology/08youtube.html?_r=2&amp;partner=rss&amp;emc=rss"><em>The New York Times</em></a> reports, YouTube is &#8220;creating a new program called YouTube Next that will help the video makers with whom YouTube shares ad revenue to produce more professional content by giving them grants and training.&#8221;</p>
<p>There is no doubt that online video consumption is growing and more people are turning to the web to consume long-form video content every day. YouTube reportedly paid less than $50 million for Next New Networks, and key players are being hired to jump start YouTube Next and content acquisition, including a former executive from Paramount.</p>
<p>Bottom-line, it&#8217;s great to see YouTube making an effort to differentiate authoritative online video content from less professional user generated content. We&#8217;ll have to wait and see how successful YouTube ultimately is with the Next New Networks acquisition.</p>
<p>What do you think? Was acquiring Next New Networks a good investment or a poor investment for YouTube and Google? Leave a comment and share your thoughts.</p>
<p><em>Image: <a href="http://www.sxc.hu/photo/265563">stock.xchng</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newstex.com/2011/03/08/youtube-buys-producer-of-online-videos-to-compete-with-hulu-and-netflix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Truth About the Future of Media</title>
		<link>http://www.newstex.com/2010/12/03/the-real-truth-about-the-future-of-media/</link>
		<comments>http://www.newstex.com/2010/12/03/the-real-truth-about-the-future-of-media/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 18:01:04 +0000</pubDate>
		<dc:creator>Susan Gunelius</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Research & Statistics]]></category>
		<category><![CDATA[Authoritative Content]]></category>
		<category><![CDATA[content syndication]]></category>
		<category><![CDATA[new media old media trends]]></category>
		<category><![CDATA[new media statistics]]></category>
		<category><![CDATA[online syndication]]></category>

		<guid isPermaLink="false">http://www.newstex.info/?p=2643</guid>
		<description><![CDATA[What&#8217;s the real story about the future of the media industry?  That&#8217;s a question that many people have been asking for some time now, and it&#8217;s one that Henry Blodget (CEO and editor-in-chief of Business Insider) and Jay Yarrow (editor of Business Insider) try to answer in a presentation they delivered at the IGNITION conference [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.newstex.com%2F2010%2F12%2F03%2Fthe-real-truth-about-the-future-of-media%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.newstex.com%2F2010%2F12%2F03%2Fthe-real-truth-about-the-future-of-media%2F&amp;source=Newstex&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>What&#8217;s the real story about the future of the media industry?  That&#8217;s a question that many people have been asking for some time now, and it&#8217;s one that Henry Blodget (CEO and editor-in-chief of Business Insider) and Jay Yarrow (editor of Business Insider) try to answer in a presentation they delivered at the IGNITION conference in New York City yesterday.</p>
<p>In their presentation, Henry and Jay provide some charts that tell the story of where the media industry stands today.  Once you look at them, it&#8217;s hard to argue against the assumption that the media industry will never go back to the way it was again.  Take a look at a few of the most interesting slides below (you can view the entire presentation on <a href="http://www.businessinsider.com/ignition-future-of-media-2010-12#">Business Insider</a>):</p>
<p><img class="alignnone size-full wp-image-2644" title="business-insider-slide-1" src="http://www.newstex.com/wp-content/uploads/2010/12/business-insider-slide-1.png" alt="" width="580" height="434" /></p>
<p><img class="alignnone size-full wp-image-2645" title="business-insider-slide-2" src="http://www.newstex.info/wordpress/wp-content/uploads/2010/12/business-insider-slide-2.png" alt="" width="580" height="434" /></p>
<p>As the two above slides form the presentation show, the market value of new media companies is catching up to or surpassing old media companies.</p>
<p><img class="alignnone size-full wp-image-2646" title="business-insider-slide-3" src="http://www.newstex.info/wordpress/wp-content/uploads/2010/12/business-insider-slide-3.png" alt="" width="580" height="435" /></p>
<p>Even the market values of specific content publisher new media sites are reaching new heights as shown in the above slide.  Note that many of the sites within the larger brands included in this chart are syndicated as part of Newstex Authoritative Content.</p>
<p><img class="alignnone size-full wp-image-2647" title="business-insider-slide-4" src="http://www.newstex.info/wordpress/wp-content/uploads/2010/12/business-insider-slide-4.png" alt="" width="582" height="434" /></p>
<p>If you&#8217;re still not clear on where new media stands in relation to old media at the end of 2010, take a look at the above chart.  In terms of market value, the gap has been closed, and with the continued expansion of social and mobile marketing, the balance is poised to shift in favor of new media.</p>
<p>It&#8217;s interesting to look at the media industry in this way.  Similar to when televisions started to find a place in every home, new media is finding a place in every home and is becoming the preferred way to consume authoritative content.  There&#8217;s no turning back now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newstex.com/2010/12/03/the-real-truth-about-the-future-of-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Rules Teaches How to Create Killer Online Content</title>
		<link>http://www.newstex.com/2010/12/02/content-rules-teaches-how-to-create-killer-online-content/</link>
		<comments>http://www.newstex.com/2010/12/02/content-rules-teaches-how-to-create-killer-online-content/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 17:39:05 +0000</pubDate>
		<dc:creator>Susan Gunelius</dc:creator>
				<category><![CDATA[Authoritative Content]]></category>
		<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[ann handley]]></category>
		<category><![CDATA[blog syndication]]></category>
		<category><![CDATA[cc chapman]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[content rules]]></category>
		<category><![CDATA[content syndication]]></category>
		<category><![CDATA[david meerman scott]]></category>
		<category><![CDATA[new rules social media]]></category>
		<category><![CDATA[online syndication]]></category>
		<category><![CDATA[twitter syndication]]></category>
		<category><![CDATA[video syndication]]></category>

		<guid isPermaLink="false">http://www.newstex.info/?p=2637</guid>
		<description><![CDATA[A new book by Ann Handley of MarketingProfs and C.C. Chapman of Managing the Gray, Content Rules, teaches readers how to create blogs, podcasts, videos, ebooks, webinars and more that engage customers and ignite your business. Content Rules is part of David Meerman Scott&#8217;s highly popular New Rules series and teaches you how to write [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.newstex.com%2F2010%2F12%2F02%2Fcontent-rules-teaches-how-to-create-killer-online-content%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.newstex.com%2F2010%2F12%2F02%2Fcontent-rules-teaches-how-to-create-killer-online-content%2F&amp;source=Newstex&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-2639" style="margin-right: 10px;" title="Content-Rules" src="http://www.newstex.com/wp-content/uploads/2010/12/Content-Rules.jpg" alt="" width="136" height="200" />A new book by Ann Handley of MarketingProfs and C.C. Chapman of Managing the Gray, <em><a href="http://www.contentrulesbook.com/">Content Rules</a></em>, teaches readers how to create blogs, podcasts, videos, ebooks, webinars and more that engage customers and ignite your business.</p>
<p><em>Content Rules</em> is part of <a href="http://www.webinknow.com/2010/11/content-rules.html">David Meerman Scott&#8217;s</a> highly popular <em>New Rules</em> series and teaches you how to write stories that interest people the same way that journalists do.  Content strategy and tactics are provided as are numerous case studies.  It&#8217;s a great read for anyone who wants to get started in creating content to build a business or enhance their existing content-related efforts.</p>
<p>The authors are seasoned content professionals.  Ann is the chief content officer of MarketingProfs, a widely popular marketing website, and her content appears on sites like Mashable and The Huffington Post.  C.C. is the host of a successful new media podcast, Managing the Gray.  Together, their years of experience in the social web space enable them to put together a usable guide to effective content creation and publishing.</p>
<p>Both the <a href="http://www.marketingprofs.com/">MarketingProfs</a> site and <a href="http://twitter.com/MarketingProfs">MarketingProfs Twitter</a> stream are syndicated through Newstex Authoritative Content as is C.C.&#8217;s <a href="http://www.managingthegray.com/">Managing the Gray</a> podcast, so Ann and C.C.&#8217;s reputations as publishers of respected and trustworthy content are well established.  If you want to build upon your content strategy, check out <em>Content Rules</em> and learn from the experts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newstex.com/2010/12/02/content-rules-teaches-how-to-create-killer-online-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 State of the Blogosphere Released</title>
		<link>http://www.newstex.com/2010/11/04/2010-state-of-the-blogosphere-released/</link>
		<comments>http://www.newstex.com/2010/11/04/2010-state-of-the-blogosphere-released/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 16:20:30 +0000</pubDate>
		<dc:creator>Susan Gunelius</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Research & Statistics]]></category>
		<category><![CDATA[blog statistics]]></category>
		<category><![CDATA[blogging trends]]></category>
		<category><![CDATA[state of the blogosphere]]></category>
		<category><![CDATA[technorati]]></category>
		<category><![CDATA[twitter statistics]]></category>

		<guid isPermaLink="false">http://www.newstex.info/?p=2560</guid>
		<description><![CDATA[Each year, Technorati conducts a survey of bloggers and uses the data collected to create an annual state of the blogosphere report.  This week, the 2010 State of the Blogosphere has been released (the first three parts are already available online and the fourth should be released anytime now). 7,200 bloggers answered the survey questions [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.newstex.com%2F2010%2F11%2F04%2F2010-state-of-the-blogosphere-released%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.newstex.com%2F2010%2F11%2F04%2F2010-state-of-the-blogosphere-released%2F&amp;source=Newstex&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Each year, Technorati conducts a survey of bloggers and uses the data collected to create an annual state of the blogosphere report.  This week, the <a href="http://technorati.com/blogging/article/state-of-the-blogosphere-2010-introduction/">2010 State of the Blogosphere</a> has been released (the first three parts are already available online and the fourth should be released anytime now).</p>
<p>7,200 bloggers answered the survey questions this year, and the biggest findings show an increase in the number of people blogging with mobile devices and a steady increase in &#8220;mommy bloggers.&#8221;</p>
<p><strong>The demographics of respondents put together a picture of bloggers in 2010:</strong></p>
<ul>
<li>Two-thirds of bloggers are male.</li>
<li>65% are age 18-44.</li>
<li>Bloggers are more affluent and educated than the general population:
<ul>
<li>79% have college degrees and 43% have graduate degrees.</li>
<li>33% have a household income of $75,000 or more.</li>
<li>25% have a household income of $100,000 or more.</li>
</ul>
</li>
<li>81% have been blogging more than 2 years.</li>
<li>64% say they blog as a hobby and for fun while 34% blog part-time for another business or to support their own business.  Just 1% blog full-time for a company.</li>
<li>11% say blogging is their primary income source.</li>
</ul>
<p><strong>A few of the most interesting things I found from the 2010 State of the Blogosphere report demonstrate just why blogs are no longer just personal websites but rather true examples of Authoritative Content:</strong></p>
<ul>
<li>1 out of 3 bloggers has worked as a writer, producer, reporter, or on air personality with traditional media.</li>
<li>90% of bloggers blog about their industries.</li>
<li>72% of bloggers manage their blogs by themselves.</li>
<li>54% define their blogging style as &#8216;expert&#8217; and 39% define their styles as &#8216;journalistic.&#8217;</li>
<li>Approximately 4 out of 5 bloggers use Twitter.</li>
<li>Blogs are catching up to print and online news sources in terms of trustworthiness, as shown in the chart below.</li>
</ul>
<p><img class="alignnone size-full wp-image-2562" style="border: 1px solid black;" title="Technorati-SOTB-consumer-trust-606x513" src="http://www.newstex.com/wp-content/uploads/2010/11/Technorati-SOTB-consumer-trust-606x513.png" alt="" width="606" height="513" /></p>
<p>What do you think?  If you hear someone say that blogs are losing popularity, you might want to point them to this post and the 2010 State of the Blogosphere report so they can learn what&#8217;s really going on in the world of blogging.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newstex.com/2010/11/04/2010-state-of-the-blogosphere-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Repositions as a News Site, Not a Social Site</title>
		<link>http://www.newstex.com/2010/09/15/twitter-repositions-as-a-news-site-not-a-social-site/</link>
		<comments>http://www.newstex.com/2010/09/15/twitter-repositions-as-a-news-site-not-a-social-site/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 16:57:43 +0000</pubDate>
		<dc:creator>Susan Gunelius</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Research & Statistics]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[content syndication]]></category>
		<category><![CDATA[online syndication]]></category>
		<category><![CDATA[twitter ads]]></category>
		<category><![CDATA[twitter news]]></category>
		<category><![CDATA[twitter redesign]]></category>
		<category><![CDATA[twitter syndication]]></category>

		<guid isPermaLink="false">http://www.newstex.info/?p=2425</guid>
		<description><![CDATA[While Twitter started out a few years ago as a social tool where people could communicate in real-time via short snippets, the team behind Twitter believes the site has evolved into something quite different &#8212; a news site. In a presentation at Nokia World 2010 yesterday, ReadWriteWeb reports that Twitter&#8217;s vice president of business and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.newstex.com%2F2010%2F09%2F15%2Ftwitter-repositions-as-a-news-site-not-a-social-site%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.newstex.com%2F2010%2F09%2F15%2Ftwitter-repositions-as-a-news-site-not-a-social-site%2F&amp;source=Newstex&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-2426" style="margin-right: 10px;" title="twitter-reading-bird-news-socialize" src="http://www.newstex.com/wp-content/uploads/2010/09/twitter-reading-bird-news-socialize.png" alt="" width="141" height="200" />While Twitter started out a few years ago as a social tool where people could communicate in real-time via short snippets, the team behind Twitter believes the site has evolved into something quite different &#8212; a news site.</p>
<p>In a presentation at Nokia World 2010 yesterday, <a href="http://www.readwriteweb.com/archives/twitter_is_not_a_social_network_says_twitter_exec.php?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+readwriteweb+%28ReadWriteWeb%29">ReadWriteWeb</a> reports that Twitter&#8217;s vice president of business and corporate development, Kevin Thau, made the case for the site&#8217;s evolution into a news delivery tool.  Thau cited examples like the plane crash in New York&#8217;s Hudson River that was shared first with the world via an eyewitness&#8217; tweet.  This is just one example of how both news organizations and individuals around the world not only turn to Twitter to share breaking news but also to &#8220;consume&#8221; news.</p>
<p>News related to the protests after the Iran elections not long ago trickled out from Iranian citizens via Twitter.  News about earthquakes in Haiti was communicated via Twitter.  Even the news of Michael Jackson&#8217;s death, first communicated via a blog, was consumed and verified via Twitter.</p>
<p>In other words, Twitter usage patterns have changed significantly in the few years since the tool debuted.  Today, there are 145 million active Twitter users, but according to Alexa, Twitter gets 910 million unique visitors, placing it in the top 10 largest websites.  Considering that 60% of Twitter&#8217;s growth today is coming from outside of the United States and the growing number of people with smartphones that make using Twitter on the go easier than ever, there is no doubt Twitter will continue to grow and evolve in the coming years.</p>
<p>Furthermore, yesterday <a href="http://blog.twitter.com/2010/09/better-twitter.html">Twitter announced its first redesign</a> since the site&#8217;s debut, which is aimed to keep users on the site longer in order to <a href="http://www.bbc.co.uk/news/technology-11308460">attract more advertisers</a> to make larger investments.  The redesign, paired with the site&#8217;s repositioning as a news source, makes a clear statement about where the team behind Twitter wants the site to go in the near future.</p>
<p>What do you think?  Do you use Twitter for news gathering, for socializing, or both?  Will the new design of Twitter affect your usage habits?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newstex.com/2010/09/15/twitter-repositions-as-a-news-site-not-a-social-site/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>YouTube Increases Upload Limit to 15 Minutes</title>
		<link>http://www.newstex.com/2010/07/29/youtube-increases-upload-limit-to-15-minutes/</link>
		<comments>http://www.newstex.com/2010/07/29/youtube-increases-upload-limit-to-15-minutes/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:39:40 +0000</pubDate>
		<dc:creator>Susan Gunelius</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Video On Demand]]></category>
		<category><![CDATA[content syndication]]></category>
		<category><![CDATA[online video syndication]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[youtube news]]></category>
		<category><![CDATA[youtube time limit]]></category>

		<guid isPermaLink="false">http://www.newstex.info/?p=2319</guid>
		<description><![CDATA[Great news for online video publishers today &#8212; YouTube announced via the YouTube blog that users can now upload videos up to 15 minutes in duration.  That&#8217;s a 50% increase over the previous upload limit of 10 minutes. The company explains that the time limit is extending for uploaded videos because the YouTube Content ID [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.newstex.com%2F2010%2F07%2F29%2Fyoutube-increases-upload-limit-to-15-minutes%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.newstex.com%2F2010%2F07%2F29%2Fyoutube-increases-upload-limit-to-15-minutes%2F&amp;source=Newstex&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-1748" title="youtube_logo_2" src="http://www.newstex.com/wp-content/uploads/2010/01/youtube_logo_2.jpg" alt="" width="135" height="101" />Great news for online video publishers today &#8212; YouTube announced via the <a href="http://youtube-global.blogspot.com/2010/07/upload-limit-increases-to-15-minutes.html">YouTube blog</a> that users can now upload videos up to 15 minutes in duration.  That&#8217;s a 50% increase over the previous upload limit of 10 minutes.</p>
<p>The company explains that the time limit is extending for uploaded videos because the YouTube <a href="http://www.youtube.com/t/contentid">Content ID</a> system has evolved to a point where it&#8217;s easier and more  reliable in identifying videos that have been uploaded but violate  copyright laws  (for example, uploaded movies or television shows).</p>
<p>Newstex syndicates video content from many <a href="http://www.newstex.com/publisher-search/Video/?by=name">authoritative online publishers</a> who use YouTube to share their video content, and it will be great to see what they do with that extra time!</p>
<p>If you publish video content through YouTube, then you might be interested in the contest YouTube is holding to promote the new time upgrade.  Here are the steps to enter the contest via the YouTube blog:</p>
<blockquote><p>&#8220;We encourage you to take full advantage of this new time limit by making a video of your “15 minutes of fame.”  Imagine that this video is all the world will ever know about you: what  would you want to communicate?  What will be the enduring stamp you’ve  left on us all? Tag your video with “yt15minutes,” upload it by  Wednesday, August 4, and we’ll select a handful of people to truly gain  their 15 minutes of fame by featuring them on the YouTube homepage in a  future spotlight.&#8221;</p></blockquote>
<p>What do you think of the upgraded time limit for YouTube videos?  Leave a comment and share your thoughts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newstex.com/2010/07/29/youtube-increases-upload-limit-to-15-minutes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>May 2010 Online Video Stats Released by comScore</title>
		<link>http://www.newstex.com/2010/06/24/may-2010-online-video-stats-released-by-comscore/</link>
		<comments>http://www.newstex.com/2010/06/24/may-2010-online-video-stats-released-by-comscore/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 00:28:50 +0000</pubDate>
		<dc:creator>Susan Gunelius</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Video On Demand]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[content syndication]]></category>
		<category><![CDATA[online syndication]]></category>
		<category><![CDATA[online video publishing]]></category>
		<category><![CDATA[online video statistics]]></category>
		<category><![CDATA[video syndication]]></category>

		<guid isPermaLink="false">http://www.newstex.info/?p=2234</guid>
		<description><![CDATA[comScore has released its monthly report about online video viewing in the United States, and the results show that online video continues to be extremely popular and growing. According to comScore, May 2010 online video viewing delivered the following statistics: U.S. Internet users viewed nearly 34 billion online videos in May 2010. Google sites (including [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.newstex.com%2F2010%2F06%2F24%2Fmay-2010-online-video-stats-released-by-comscore%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.newstex.com%2F2010%2F06%2F24%2Fmay-2010-online-video-stats-released-by-comscore%2F&amp;source=Newstex&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
