<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newstex - Content On Demand &#187; Twitter</title>
	<atom:link href="http://www.newstex.com/category/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newstex.com</link>
	<description>News On Demand, Blogs On Demand and Video On Demand. full-text news,blog and video content provider delivering aggregated commentary from thousands of publishers in a wide variety of topics.</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:38:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Twitter Analytics Are Coming!</title>
		<link>http://www.newstex.com/2011/09/16/twitter-analytics-are-coming/</link>
		<comments>http://www.newstex.com/2011/09/16/twitter-analytics-are-coming/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 14:55:32 +0000</pubDate>
		<dc:creator>Susan Gunelius</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[content syndication]]></category>
		<category><![CDATA[online syndication]]></category>
		<category><![CDATA[tweet button]]></category>
		<category><![CDATA[twitter analytics]]></category>
		<category><![CDATA[twitter marketing]]></category>
		<category><![CDATA[twitter syndication]]></category>

		<guid isPermaLink="false">http://newstex.com/?p=3485</guid>
		<description><![CDATA[Twitter analytics are finally coming! This week, Twitter announced that a small pilot group of Twitter partners, including TechCrunch, are currently testing a new Twitter analytics tool that will be released in the very near future. Once released, the Twitter analytics tool will be free to use, and it will track a variety of data [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.newstex.com%2F2011%2F09%2F16%2Ftwitter-analytics-are-coming%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.newstex.com%2F2011%2F09%2F16%2Ftwitter-analytics-are-coming%2F&amp;source=Newstex&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Twitter analytics are finally coming! This week, Twitter announced that a small pilot group of Twitter partners, including <a href="http://techcrunch.com/2011/09/13/twitter-analytics/">TechCrunch</a>, are currently testing a new Twitter analytics tool that will be released in the very near future. Once released, the Twitter analytics tool will be free to use, and it will track a variety of data such as:</p>
<ul>
<li>Number of tweets of any kind across the network</li>
<li>Number of links to your publisher website</li>
<li>Number of clicks on those links to your publisher website</li>
<li>Number of tweets that were sent from Twitter&#8217;s Tweet button to your publisher website as well as the actual tweets</li>
<li>Number of tweets from the Tweet button that were sent with an inbound link to your publisher website as well as the actual tweets</li>
<li>Top links by day, week, and month by tweets</li>
<li>Top links by day, week, and month by clicks</li>
<li>Average number of clicks tweets received during specific time periods.</li>
<li>The percent of tweets that were published using the Tweet button.</li>
</ul>
<p>You&#8217;ll be able to retweet content and reply to tweets without leaving your Twitter analytics dashboard, and you can even track multiple website domains and sub-domains. Twitter also plans to launch an API of Twitter analytics, so users can integrate it with their other web and social media analytics tools like Google Analytics.</p>
<p>While the Twitter analytics platform is expected to be fairly basic at launch, there is hope that it will grow significantly in the future. In it&#8217;s initial form, Twitter analytics will help users understand how much of their content is being shared via Twitter, the amount of traffic Twitter sends to a publisher&#8217;s website, and the effectiveness of the Tweet button on the publisher&#8217;s site.</p>
<p>You can watch the video of the launch announcement by Twitter Director of Web Business Development April Underwood below.</p>
<p><script src="http://player.ooyala.com/player.js?deepLinkEmbedCode=YxNHBzMjoRQq3QOLNwFN3PGqUEdgThke&#038;height=360&#038;video_pcode=11amo6qGw2oucN78pR-BYbDpCESk&#038;embedCode=YxNHBzMjoRQq3QOLNwFN3PGqUEdgThke&#038;width=595"></script></p>
<p>What do you think? Do you plan on giving Twitter analytics a try?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newstex.com/2011/09/16/twitter-analytics-are-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Celebrates 100 Million Active Users</title>
		<link>http://www.newstex.com/2011/09/12/twitter-celebrates-100-million-active-users/</link>
		<comments>http://www.newstex.com/2011/09/12/twitter-celebrates-100-million-active-users/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 15:13:25 +0000</pubDate>
		<dc:creator>Susan Gunelius</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[blog syndication]]></category>
		<category><![CDATA[content syndication]]></category>
		<category><![CDATA[online syndication]]></category>
		<category><![CDATA[twitter statistics]]></category>
		<category><![CDATA[twitter syndication]]></category>
		<category><![CDATA[twitter users]]></category>

		<guid isPermaLink="false">http://newstex.com/?p=3479</guid>
		<description><![CDATA[This month, Twitter is celebrating reaching a significant milestone by thanking its users through a blog post saying, &#8220;Five years ago, Twitter came to life when @jack sent the first tweet to his seven followers. Now, 100 million active users around the globe turn to Twitter to share their thoughts and find out what&#8217;s happening [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.newstex.com%2F2011%2F09%2F12%2Ftwitter-celebrates-100-million-active-users%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.newstex.com%2F2011%2F09%2F12%2Ftwitter-celebrates-100-million-active-users%2F&amp;source=Newstex&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-3480" style="margin: 10px;" title="twitter-full_logo_blue" src="http://newstex.com/wp-content/uploads/2011/09/twitter-full_logo_blue.png" alt="" width="200" height="37" />This month, Twitter is celebrating reaching a significant milestone by <a href="http://blog.twitter.com/2011/09/one-hundred-million-voices.html">thanking its users</a> through a blog post saying, &#8220;Five years ago, Twitter came to life when @jack sent the first tweet to his seven followers. Now, 100 million active users around the globe turn to Twitter to share their thoughts and find out what&#8217;s happening in the world right now.&#8221;</p>
<p>That&#8217;s an impressive period of growth for Twitter, which will soon be available in 17 languages. However, the numbers get more interesting when you look at them on a more personal level. Twitter provides the following tidbits about its user base:</p>
<ul>
<li>35 global heads of state user Twitter as a primary way to communicate with their people.</li>
<li>84% of U.S. state governors use Twitter.</li>
<li>Every major U.S. Presidential candidate has used Twitter.</li>
<li>More than 40% of the top global religious leaders use Twitter.</li>
<li>Over 99% of the United States&#8217; top 200 non-profit organizations are on Twitter.</li>
<li>66% of NBA players use Twitter.</li>
<li>Every team in the NFL, MLB, NBA, NHL, and MLS uses Twitter.</li>
<li>87% of the Billboard&#8217;s Top 100 musicians of 2010 use Twitter.</li>
<li>Each of the top 50 Nielsen-rated TV shows are on Twitter.</li>
<li>40% of Twitter&#8217;s active users sign in to listen but don&#8217;t actively publish tweets.</li>
</ul>
<p>Who would have thought five years ago when that first tweet was published to just seven followers that Twitter would grow to 100 million active users around the world? And who would have thought that the simple site would eventually play such a significant role in world events, enabling people to spread news faster and wider than ever before? It really is amazing to think about.</p>
<p>In the spirit of recognizing Twitter users, Newstex would like to recognize the many Authoritative Content publishers who <a href="http://newstex.com/publishers/authoritative-twitter-content-publishers/">syndicate their Twitter content through Newstex</a>. As the statistics above prove, Twitter is a valuable source of information and conversations from a wide variety of people, businesses, brands, and organizations. I&#8217;m sure the next five years in the Twitter timeline will bring more authoritative voices and more content that matters to people around the world!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newstex.com/2011/09/12/twitter-celebrates-100-million-active-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Authoritative Content from Online Publishers Is in Demand</title>
		<link>http://www.newstex.com/2011/08/24/authoritative-content-from-online-publishers-is-in-demand/</link>
		<comments>http://www.newstex.com/2011/08/24/authoritative-content-from-online-publishers-is-in-demand/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 14:48:25 +0000</pubDate>
		<dc:creator>Susan Gunelius</dc:creator>
				<category><![CDATA[Authoritative Content]]></category>
		<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Research & Statistics]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[blog syndication]]></category>
		<category><![CDATA[content syndication]]></category>
		<category><![CDATA[online publishing]]></category>
		<category><![CDATA[online syndication]]></category>
		<category><![CDATA[twitter syndication]]></category>

		<guid isPermaLink="false">http://newstex.com/?p=3434</guid>
		<description><![CDATA[A recent study by GlobalWebIndex sheds light on how people are using sites like Twitter and Facebook and what they want from online publishers. Turns out, authoritative content from online publishers is in &#8220;high demand&#8221; among microbloggers (e.g., Twitter users) and social networking users (e.g., Facebook and LinkedIn). The study reveals that the online audience [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.newstex.com%2F2011%2F08%2F24%2Fauthoritative-content-from-online-publishers-is-in-demand%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.newstex.com%2F2011%2F08%2F24%2Fauthoritative-content-from-online-publishers-is-in-demand%2F&amp;source=Newstex&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A recent study by <a href="http://globalwebindex.net/" target="_blank">GlobalWebIndex</a> sheds light on <a href="http://www.emarketer.com/Article.aspx?R=1008550" target="_blank">how people are using sites like Twitter and Facebook</a> and what they want from online publishers. Turns out, authoritative content from online publishers is in &#8220;high demand&#8221; among microbloggers (e.g., Twitter users) and social networking users (e.g., Facebook and LinkedIn).</p>
<p>The study reveals that the online audience is interested in getting new knowledge and being entertained by online publishers, particularly from brands. That means a huge opportunity exists for authoritative content publishers to create and share content that educates, interests, engages, helps, and entertains the online audience.</p>
<p>In other words, many microbloggers and social networking users are aware that there is a difference between authoritative content and &#8220;all the rest,&#8221; and they <em>want more</em> of that authoritative content.</p>
<p>When it comes to how Internet users actually <em>use</em> social sites, activities vary by site. For example, Facebook users are uploading more and more videos and pictures to their profiles and groups.</p>
<p>On the other hand, Twitter users are far more likely to share content created by other people by tweeting links, linking to videos, linking to news stories, linking to blogs, and so on. Other common daily activities include publishing personal photos and other images, offering opinions on products or brands, and commenting on events they plan to attend. You can see the specifics in the table below.</p>
<p><img class="size-full wp-image-3435 aligncenter" title="twitter-activities" src="http://newstex.com/wp-content/uploads/2011/08/twitter-activities.gif" alt="" width="324" height="346" /></p>
<p>As the data from this study demonstrates, Twitter, Facebook and other social sites aren&#8217;t just for teenagers and people who want to waste time online. These sites are now important sources of authoritative content and have become some of the first sites that people go to in order to get information, ask questions, and share useful content &#8212; particularly professional content.</p>
<p>And if people are looking for authoritative Twitter and blog content online, you can bet they&#8217;re looking for it through their corporate, legal, government, and university libraries and systems. That&#8217;s just one more reason why <a href="http://newstex.com/publishers/">syndicating your Authoritative Content</a> through a licensed-syndication provider like Newstex is so important to help you broaden your audience and exposure.</p>
<p><em>Image: <a href="http://www.emarketer.com/Article.aspx?R=1008550" target="_blank">eMarketer.com</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newstex.com/2011/08/24/authoritative-content-from-online-publishers-is-in-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1.5 Twitter Apps Are Registered Each Minute</title>
		<link>http://www.newstex.com/2011/07/12/1-5-twitter-apps-are-registered-each-minute/</link>
		<comments>http://www.newstex.com/2011/07/12/1-5-twitter-apps-are-registered-each-minute/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 01:03:19 +0000</pubDate>
		<dc:creator>Susan Gunelius</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[content syndication]]></category>
		<category><![CDATA[online syndication]]></category>
		<category><![CDATA[twitter apps]]></category>
		<category><![CDATA[twitter developer site]]></category>
		<category><![CDATA[twitter syndication]]></category>

		<guid isPermaLink="false">http://newstex.com/?p=3334</guid>
		<description><![CDATA[One year ago, there were 150,000 third-party Twitter apps. This week, Twitter announced that there are one million Twitter apps and a a new app is registered as frequently as 1.5 apps per minute. That&#8217;s a lot of Twitter apps! There are currently 750,000 registered Twitter app developers, and as the New York Times reports, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.newstex.com%2F2011%2F07%2F12%2F1-5-twitter-apps-are-registered-each-minute%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.newstex.com%2F2011%2F07%2F12%2F1-5-twitter-apps-are-registered-each-minute%2F&amp;source=Newstex&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>One year ago, there were 150,000 third-party Twitter apps. This week, Twitter announced that there are <a href="http://blog.twitter.com/2011/07/one-million-registered-twitter-apps.html">one million Twitter apps</a> and a a new app is registered as frequently as 1.5 apps per minute.</p>
<p>That&#8217;s a lot of Twitter apps!</p>
<p>There are currently 750,000 registered Twitter app developers, and as the <a href="http://latimesblogs.latimes.com/technology/2011/07/twitter-1-million-third-party-apps.html"><em>New York Times</em></a> reports, &#8220;since December 2010, more than $500 million has been invested in its third-party developers and more than $1 billion has been paid out in companies buying other companies.&#8221;</p>
<p>What&#8217;s a company to do with all of these third-party apps and developers getting rich around them? For Twitter, the answer is stopping many apps in their tracks, acquiring apps, and creating its own <a href="http://dev.twitter.com/blog/new-twitter-developer-site">Twitter Developer site</a>.</p>
<p><img class="alignnone size-full wp-image-3335" style="border: 1px solid black; margin-top: 10px; margin-bottom: 10px;" title="twitter-developer-site" src="http://newstex.com/wp-content/uploads/2011/07/twitter-developer-site.png" alt="" width="575" height="399" /></p>
<p>This initiative brings the 1.5 Twitter apps that are developed per minute more clearly on Twitter&#8217;s radar screen and allows Twitter to have more control over app development than they had previously. At the same time, the company looks like it&#8217;s offering a welcoming community to access documentation, information, and conversation.</p>
<p>Very clever, Twitter.</p>
<p>One can hope that the Twitter Developer site will lead to the debut of even better apps that Twitter approves of and won&#8217;t take down in the future. On the flip side, one can assume that there will be some early-stage apps that get scooped up by Twitter or given the red light. Again, let&#8217;s hope that a better user experience is the ultimate result.</p>
<p>What do you think of the Twitter Developer site? Is it a good thing or a bad thing? Leave a comment and share your thoughts.</p>
<p><em>Image: Twitter</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newstex.com/2011/07/12/1-5-twitter-apps-are-registered-each-minute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter for Newsrooms Launches for Journalists</title>
		<link>http://www.newstex.com/2011/07/05/twitter-for-newsrooms-launches-for-journalists/</link>
		<comments>http://www.newstex.com/2011/07/05/twitter-for-newsrooms-launches-for-journalists/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 23:34:29 +0000</pubDate>
		<dc:creator>Susan Gunelius</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[#TfN]]></category>
		<category><![CDATA[Authoritative Content]]></category>
		<category><![CDATA[content syndication]]></category>
		<category><![CDATA[online syndication]]></category>
		<category><![CDATA[twitter for journalists]]></category>
		<category><![CDATA[twitter for newsrooms]]></category>
		<category><![CDATA[twitter media]]></category>
		<category><![CDATA[twitter news]]></category>
		<category><![CDATA[twitter syndication]]></category>

		<guid isPermaLink="false">http://newstex.com/?p=3317</guid>
		<description><![CDATA[&#8220;We know Twitter is a tool all journalists can use to find sources faster, tell stories better, and build a bigger audience for their work.&#8221; So says the home page of the new Twitter for Newsrooms (#TfN) website. Of course, many people already know this having watched Twitter take a key communications role in ways [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.newstex.com%2F2011%2F07%2F05%2Ftwitter-for-newsrooms-launches-for-journalists%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.newstex.com%2F2011%2F07%2F05%2Ftwitter-for-newsrooms-launches-for-journalists%2F&amp;source=Newstex&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>&#8220;We know Twitter is a tool <em>all</em> journalists can use to find sources faster, tell stories better, and build a bigger audience for their work.&#8221; So says the home page of the new <a href="http://media.twitter.com/newsrooms">Twitter for Newsrooms</a> (#TfN) website.</p>
<p><img class="alignnone size-full wp-image-3319" title="twitter-for-newsrooms" src="http://newstex.com/wp-content/uploads/2011/07/twitter-for-newsrooms.png" alt="" width="575" height="413" /></p>
<p>Of course, many people already know this having watched Twitter take a key communications role in ways traditional news media never could. Stories of catastrophes in Japan and Haiti, political uprisings in Egypt, news about celebrity deaths (e.g., Michael Jackson), and shocking jury verdicts in high-profile criminal cases (e.g., Casey Anthony) broke or spread at lightning speed via Twitter over the past few years. Journalists who aren&#8217;t already using Twitter are already way behind.</p>
<p>However, Twitter has its drawbacks, and they are not to be trivialized. It seems like there is new fake tweet drama weekly with one of the most recent claiming President Obama had been assassinated. In other words, there is a lot of clutter, a lot of opinion, and a lot of untruths that users have to weed through in order to find the best content.</p>
<p>Authority matters more than ever when you&#8217;re using a tool like Twitter for journalistic purposes. In an article on<a href="http://techcrunch.com/2011/06/27/pilcrow/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Techcrunch+%28TechCrunch%29"> TechCrunch</a> last week, Alexia Tsotsis quoted Bill Johnson, Village Voice Media&#8217;s Head of Digital, about this exact thing. Johnson said:</p>
<blockquote><p>“Twitter is a newsroom of sorts, though there is no editor. So it all depends on the credibility of the person who tweets the news. If Jeff Jarvis tweets something, I tend to believe it, factually. If someone random tweets it, even 100 random people I do not know, I am going to have to look at other sources to check it out and see if it is real.”</p></blockquote>
<p>Johnson&#8217;s point is exactly why Authoritative Content publishers, like the online publishers (including Twitter users) who syndicate their content through Newstex, are so important. This is the type of audience that journalists need to connect with, and Twitter for Newsrooms gives them one more way to do it.</p>
<p>What do you think of Twitter for Newsrooms? Leave a comment and share your thoughts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newstex.com/2011/07/05/twitter-for-newsrooms-launches-for-journalists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Times to Post on Twitter and Facebook &#8211; Infographic</title>
		<link>http://www.newstex.com/2011/06/28/the-best-times-to-post-on-twitter-and-facebook-infographic/</link>
		<comments>http://www.newstex.com/2011/06/28/the-best-times-to-post-on-twitter-and-facebook-infographic/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 12:08:13 +0000</pubDate>
		<dc:creator>Susan Gunelius</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Research & Statistics]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[best time to tweet]]></category>
		<category><![CDATA[blog syndication]]></category>
		<category><![CDATA[content promotion]]></category>
		<category><![CDATA[content syndication]]></category>
		<category><![CDATA[facebook statistics]]></category>
		<category><![CDATA[facebook tips]]></category>
		<category><![CDATA[kissmetrics]]></category>
		<category><![CDATA[online syndication]]></category>
		<category><![CDATA[science of social timing]]></category>
		<category><![CDATA[twitter statistics]]></category>
		<category><![CDATA[twitter syndication]]></category>

		<guid isPermaLink="false">http://newstex.com/?p=3310</guid>
		<description><![CDATA[Do you use Twitter and Facebook to publish original content or to promote your blog, video, or other online content? If you answered yes, then you should check out the infographic from KISSmetrics shown below which provides some insight into the best times to publish on Twitter and Facebook to get maximum exposure. Here are [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.newstex.com%2F2011%2F06%2F28%2Fthe-best-times-to-post-on-twitter-and-facebook-infographic%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.newstex.com%2F2011%2F06%2F28%2Fthe-best-times-to-post-on-twitter-and-facebook-infographic%2F&amp;source=Newstex&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Do you use Twitter and Facebook to publish original content or to promote your blog, video, or other online content? If you answered <em>yes</em>, then you should check out the <a href="http://blog.kissmetrics.com/science-of-social-timing-1/?wide=1">infographic from KISSmetrics</a> shown below which provides some insight into the best times to publish on Twitter and Facebook to get maximum exposure.</p>
<p>Here are some highlights of the data provided which should help you time your tweets and Facebook updates:</p>
<ul>
<li>48% of the U.S. population is in the Eastern time zone and 33% is in the Central time zone.  That means 81% of the entire U.S. population is in the Eastern and Central time zones.</li>
<li>Most retweets occur at approximately 5:00 p.m. Eastern time.</li>
<li>Twitter click through rates peak at 12:00 p.m. Eastern Time and again at 6:00 p.m. Eastern time.</li>
<li>Tweeting between 1-4 times per hour drives the highest click through rates.</li>
<li>The highest Twitter click through rates are typically seen on Wednesdays, Sundays, and Saturdays.</li>
<li>Most Facebook sharing occurs on Saturday.</li>
<li>Facebook shares spike at 12:00 p.m. Eastern time and again at 7:00 p.m. Eastern time.</li>
<li>1 Facebook post every 2 days drives the most <em>likes</em>.</li>
</ul>
<p>Click the image below to view the full size infographic at its source.</p>
<p><a href="http://blog.kissmetrics.com/science-of-social-timing-1/?wide=1"><img class="alignnone size-full wp-image-3311" title="best-times-to-post-to-twitter-and-facebook" src="http://newstex.com/wp-content/uploads/2011/06/best-times-to-post-to-twitter-and-facebook.jpg" alt="" width="564" height="1604" /></a></p>
<p>Will you change your Twitter and Facebook habits to leverage the findings presented in this infographic? Leave a comment and share your thoughts on the best times to post to Twitter and Facebook.</p>
<ul>
<li></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.newstex.com/2011/06/28/the-best-times-to-post-on-twitter-and-facebook-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congressional Tweets Down 30% in Weinergate Aftermath &#8211; See the Infographic Stats and Timeline</title>
		<link>http://www.newstex.com/2011/06/09/congressional-tweets-down-30-in-weinergate-aftermath-see-the-infographic-stats-and-timeline/</link>
		<comments>http://www.newstex.com/2011/06/09/congressional-tweets-down-30-in-weinergate-aftermath-see-the-infographic-stats-and-timeline/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 00:17:49 +0000</pubDate>
		<dc:creator>Susan Gunelius</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[anothony weiner]]></category>
		<category><![CDATA[congress twitter]]></category>
		<category><![CDATA[twitter infographic]]></category>
		<category><![CDATA[twitter syndication]]></category>
		<category><![CDATA[weiner infographic]]></category>
		<category><![CDATA[weinergate]]></category>

		<guid isPermaLink="false">http://newstex.com/?p=3261</guid>
		<description><![CDATA[The effects of New York Representative Anthony Weiner&#8217;s admission to tweeting inappropriate pictures through his Twitter account are spreading across Congress with tweets from United States Congressional Representative down 30% since the &#8220;Weinergate&#8221; story hit headlines. That&#8217;s according to statistics compiled by TweetCongress and turned into the handy infographic shown below, which also shows a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.newstex.com%2F2011%2F06%2F09%2Fcongressional-tweets-down-30-in-weinergate-aftermath-see-the-infographic-stats-and-timeline%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.newstex.com%2F2011%2F06%2F09%2Fcongressional-tweets-down-30-in-weinergate-aftermath-see-the-infographic-stats-and-timeline%2F&amp;source=Newstex&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The effects of New York Representative Anthony Weiner&#8217;s admission to tweeting inappropriate pictures through his Twitter account are spreading across Congress with tweets from United States Congressional Representative down 30% since the &#8220;<a href="http://mashable.com/2011/06/09/weinergate-aftermath/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29">Weinergate</a>&#8221; story hit headlines.</p>
<p>That&#8217;s according to statistics compiled by <a href="http://tweetcongress.org/">TweetCongress</a> and turned into the handy infographic shown below, which also shows a timeline of events during Weinergate, including how the story spread and was proven by a blogger and Weiner&#8217;s own Twitter stream as captured by a screenshot from TweetCongress.  Click on the image below to enlarge it.</p>
<p><a href="http://classic.tweetcongress.org/images/tweet_congress_info_final.jpg" target="_blank"><img class="alignnone size-full wp-image-3262" title="congress_twitter-infographic-weinergate" src="http://newstex.com/wp-content/uploads/2011/06/congress_twitter-infographic-weinergate.jpg" alt="" width="575" height="1030" /></a></p>
<p>Of course, if you&#8217;re like me, you&#8217;re probably wondering how elected officials such as members of Congress have time to tweet lewd pictures of themselves, but that&#8217;s a different post entirely.</p>
<p>As I always say, nothing you do online is private and your words live online for a very, very long time (even if you delete them). You never know where your content will appear in the future (or how it might be manipulated in the future), so always think before you click the Publish button.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newstex.com/2011/06/09/congressional-tweets-down-30-in-weinergate-aftermath-see-the-infographic-stats-and-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of TweetDeck after a Twitter Acquisition &#8211; Good or Bad?</title>
		<link>http://www.newstex.com/2011/05/04/the-future-of-tweetdeck-after-a-twitter-acquisition-good-or-bad/</link>
		<comments>http://www.newstex.com/2011/05/04/the-future-of-tweetdeck-after-a-twitter-acquisition-good-or-bad/#comments</comments>
		<pubDate>Thu, 05 May 2011 00:46:18 +0000</pubDate>
		<dc:creator>Susan Gunelius</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[content syndication]]></category>
		<category><![CDATA[online syndication]]></category>
		<category><![CDATA[twitter buys tweetdeck]]></category>
		<category><![CDATA[twitter syndication]]></category>
		<category><![CDATA[twitter tweetdeck]]></category>

		<guid isPermaLink="false">http://newstex.com/?p=3172</guid>
		<description><![CDATA[It seems like everyone has an opinion since TechCrunch uncovered a rumor on Monday that Twitter will buy TweetDeck for $40-$50 million in the very near future. People on one side of the debate are optimistic and hope a TweetDeck owned by Twitter will benefit the existing Twitter interface with TweetDeck features being integrated directly [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.newstex.com%2F2011%2F05%2F04%2Fthe-future-of-tweetdeck-after-a-twitter-acquisition-good-or-bad%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.newstex.com%2F2011%2F05%2F04%2Fthe-future-of-tweetdeck-after-a-twitter-acquisition-good-or-bad%2F&amp;source=Newstex&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
